The Greyhound

Megan KeepingMegan Keeping has had 52 starts for 20 wins, 8 seconds and 8 thirds. She has won at Dubbo over 400m in 22.76 (best of the day); at Dubbo over 318m in 18.15 (best of day); at Bendigo over 430m in 23.99 (best of day); at Bendigo over 425m in 23.94 (best of day); at Warragul over 400m in 22.82 (best of day); at Warrnambool over 390m in 22.50; at Shepparton over 390m in 22.15 (best of day); at Ballarat over 450m in 25.54; at The Gardens in 22.67 (best of the day); at Maitland in 22.31 over the 400m (best of the day), 22.30 (best of the day) and 22.29; at Maitland over 450m in 25.09 (best of day), 25.22 and 25.17, Warrnambool over 450 metres in 25.40, Wentworth Park over the 520m in 30.04 and 30.15 and The Meadows over 525 metres in 30.20.

Now in the hands of leading Victorian trainers Kelly and Brett Bravo, we are extremely confident Megan Keeping will continue her consistent form of a top TAB class greyhound.

Latest Race A Chaser Keeping Syndicate News

Megan Keeping Returns To The Winners Circle At Maitland
Megan Keeping made a successful return to the racetrack at Maitland on Thursday, clocking a best of the day time of 22.30 over 400m. Returning from a two-week spell, the daughter of Cosmic Rumble and Indigo Gem stepped beautifully from box six and gapped her rivals by six lengths at the finish. This win was […]
Megan Keeping Out Of Tonight’s Race At Wentworth Park
Megan Keeping has been scratched from her race at Wentworth Park this evening and will receive a 10-day incapacitation certificate by stewards. This is only a short-term incident and we hope to see her back on the race track shortly. Race A Chaser is pleased too announce we have two greyhounds purchased from the Bendigo […]
Megan Keeping Returns To The Winners Circle At Wentworth Park
After finishing 5th in a semi final of the Group One National Futurity last Saturday night, Megan Keeping returned to Wentworth Park on Friday and was victorious in a 5th grade event over 520m. Exiting from box five, the Jason Mackay trained chaser stepped well from the middle alley, taking the lead around the first […]
Megan Keeping Racing At Wentworth Park Tonight
Megan is racing at Wentworth Park tonight over 520m. Race 2 Box 5 7.38pm EDST over 520m Despite Megan Keeping finishing 5th in her semi final of the Group One National Futurity series last Saturday night, trainer Jason Mackay is confident she can return to form tomorrow night. “I’m expecting her to post a good time if […]

Sign up to receive regular newsletters about Race A Chaser syndicates and our greyhounds.

Race Name Megan Keeping
Kennel Name Megan
Sire Cosmic Rumble
Dam Indigo Gem
Whelped 1st September 2012
Colour Black
Sex Bitch
Record 54st: 20-8-8
Prizemoney $42,610
Trainer Ray & Susan Pitstock (NSW)
Status Retired
Shares All Sold
Price
PDS Download PDS

It is a requirement of all Race A Chaser syndicates that potential owners download, read, understand and sign the Product Disclosure Statement (PDS)

Race A Chaser Keeping Syndicate Members

Tatum Osborne Young Syndicate Manager
Kevin Pitstock Racing Manager
Terry Kingcott
Martin Chinnery
Raymond Batt
Les Sedman
Brad Canty
Retired

The Sire

Cosmic Rumble was the 2010 Group 1 Golden Easter Egg winner and former Lismore 520m track record holder. He won 20 races from 41 starts with a further 10 placings and $321,875 in prize money. Cosmic Rumble is also the sire of boom youngster Lady Ronray, the city winning bitch has won 13 of 16 starts with 2 placings and a best of 29.71 at Wentworth Park.

The Dam

Indigo Gem was bred by renowned breeders Martin and Fiona Hallinan and is by Slater out of Valeri’s Purse. The 27kg bitch won four races from 21 starts with three minor placings, winning at Traralgon, Sandown Park and Cranbourne. Megan Keeping is from her first litter to hit the race track. She displayed fast early pace and led all the way in three of her four victories.

The Grand Dam

Valeri’s Purse had a racing career of just 13 starts, winning four and placing twice. A daughter of Most Awesome and Many Tricks, the 28kg bitch was a multiple 500m winner before saluting over the 720m distance at Wentworth Park in 43.43. Her litter by Made To Size produced Zipping Logan, a winner of 22 races at Maitland, Richmond and Wentworth Park.

The Wins

Dubbo 400m 22.76 BON 24/04/14


Dubbo 318m 18.15 BON 22/05/14


Bendigo 425m 23.99 BON 06/06/14


Warragul 400m 22.82 24/06/14


The Gardens 400m 22.67 BON 05/12/14


Maitland 400m 22.31 BON 01/01/15


Maitland 450m 25.09 BON 15/01/15


Wentworth Park 520m 30.04 22/01/15


Wentworth Park 520m 30.15 06/02/15


Maitland 400m 22.30 BON 26/02/15


Maitland 450m 25.22 05/03/15


Maitland 400m 22.29 19/03/15


Maitland 450m 25.17 02/04/15


Shepparton 390m 22.15 21/09/15


Bendigo 425m 23.94 25/09/15


Ballarat 450m 25.54 07/10/15


Warrnambool 450m 25.41 12/11/15


Warrnambool 390m 22.05 7/1/16


The Meadows 525m 30.20 30/1/16


Megan Keeping Cosmic Rumble Spiral Nikita Phantom Flash
Minnies Nikita
Spiritual Rumble Brett Lee
Rumble Spirit
Indigo Gem Slater Surf Lorian
Wipe Out
Valkeri’s Purse Most Awesome
Many Tricks

The Race Form

Place Box Track Dist Grade Date Odds 1st/2nd Pos 1st Sect Time Weight Margin
2nd 5 Went Pk 520m M Ht 06/04/14 $3.90 Miss Talladega 133322 5.49 30.57 30.2 1.00
7th 7 Went Pk 520m M SF 11/04/14 $14.30 Zipping Bruno 865577 5.66 31.39 29.8 25.25
6th 7 Dubbo 516m Mx 17/04/14 $7.40 Monsoon Rain 35546 4.82 30.77 29.6 13.50
1st 1 Dubbo 400m M 24/04/14 $2.20 Cosmic Keeping 111 9.01 22.76 30.4 3.25
2nd 4 Dubbo 318m 4/5th 15/05/14 $2.50 Exquisite Pixie 432 4.92 18.79 30.0 0.75
1st 8 Dubbo 318m 4/5th 22/05/14 $2.40 Schooner Les 411 4.80 18.15 30.2 2.00
1st 4 Bendigo 425m 5th 06/06/14 $5.40 Going Cosmic 111 6.54 23.99 30.2 3.33
1st 5 Warragul 400m 5th 24/06/14 $2.20 China Plate 111 8.36 22.82 29.7 3.73
5th 3 Cranbourne 520m RW Ht 02/07/14 $4.50 Aeroplane Cindy 6445 5.65 31.27 29.8 14.21
1st 6 The Gardens 400m 5th 05/12/14 $1.90 Eiffel In Love 1111 10.82 22.67 29.8 12.75
4th 7 The Gardens 400m 5th 12/12/14 $1.50 Master Roster 3214 11.09 23.54 29.7 7.00
3rd 3 Gosford 400m 4/5th 26/12/14 $3.00 Senor Laurie 3333 10.99 23.23 29.5 4.75
1st 7 Maitland 400m 4/5th 01/01/15 $1.80 Foxy Rogan 3111 5.30 22.31 29.5 5.50
2nd 8 Maitland 400m 4/5th 08/01/15 $1.50 Miss Magaro 5222 5.26 22.50 29.5 Head
1st 3 Maitland 450m 5th 15/01/15 $1.60 Altered Mist 1111 7.73 25.09 29.4 4.25
1st 8 Wentworth Park 520M N/G 13/01/15 $3.50 Lorella Fire 1111 5.30 30.04 29.3 8.50
5th 1 Wentworth Park 520M N/G 31/01/15 $3.90 Zipping Midge 8335 5.49 30.39 29.3 9.25
1st 5 Wentworth Park 520M 5th 06/02/15 $1.50 Madge’s Bunny’s 2111 5.36 30.15 29.1 Neck
1st 6 Maitland 400M 4/5th 26/02/15 $1.70 Wild Judy 1111 5.21 22.30 29.4 6.00
1st 7 Maitland 450M 4/5th 05/03/15 $1.20 Wild Judy 2111 7.68 25.22 29.8 Head
2nd 8 Richmond 400M 3/4th 13/03/15 $1.80 Queen Charlie 5322 8.24 22.64 29.3 3.00
1st 2 Maitland 400M NG 19/03/15 $1.70 Zulu Mistique 3211 5.26 22.29 30.0 2.25
4th 6 Maitland 450M NG 26/03/15 $3.10 Zulu Mystique 87 5.35 22.32 29.0 7.00
1st 5 Maitland 450M NG 02/04/15 $3.80  Sudoku Rebel 1111 7.80 25.17 29.4 2.25
7th 1 Maitland 450M Maitland Cup Heat 10/04/15 $1.70 Altered Mist 53 25.47 29.6 15.00
7th 2 Richmond 400M 3/4th Grade 09/05/15 $1.70 Stuart Town 765 8.69 22.76 29.6 14.50
5th 1 Horsham 410M 4/5th Grade 01/09/15 $1.60 Gee Boy 66 10.70 23.17 29.8 11.70
6th 3 Shepparton 450M Damsels Dash 07/09/15 $6.60 Lamia Bale 455 6.66 25.40 30.4 10.70
3rd 4 Ballarat 390M 5th Grade 16/09/15 $2.30 Sloan Ranger 22 8.54 22.40 30.9 3.89
1st 8 Shepparton 390M 4/5th Grade 21/09/15 $3.40 Total Blonde 11 8.30 22.15 BON 30.6 4.71
1st 2 Bendigo 425M FFA 25/09/15 $5.00 Tammy Baxter 111 6.47 23.94 BON 30.8 3.97
2nd 4 Warnambool 450M 4/5th Grade 01/10/15 $2.50 Despedida 211 6.63 25.39 30.3 1.03
1st 5 Ballarat 450M 4/5th Grade 07/10/15 $4.80 Mendes 321 6.59 25.54 30.6 0.75
3rd 7 Shepparton 450M 4/5th Grade 12/10/15 $1.70 Samus Allen 211 6.59 25.61 30.9 2.11
3rd 5 Bendigo 500M 5th Grade 16/10/15 $3.10 Kikee Flex 321 6.58 28.43 31.1 1.33
3rd 7 Bendigo 500M Special Heat 23/10/15 $3.00 Zoe 222 6.67 28.28 30.6 3.17
2nd 3 The Meadows 525M Special Final 31/10/15 $3.40 Sacremento Sal 1112 4.98 30.27 30.5 3.11
5th 5 The Meadows 525M 5th Grade 7/11/15 $5.00 Sir Charleton 4555 5.13 29.96 30.5 12.32
1st 3 Warrnambool 450M 4/5th Grade 12/11/15 N/A Fluke Of Fantasy 111 6.51 25.41 30.6 4.90
1st 1 Warrnambool 390M 5th Grade 3/12/15 $1.30 Opal Bale 11 8.51 22.30 31.2 4.57
3rd 3 Warrnambool 390M Grade 5 final 10/12/15 $6.80 Allen Terminator 22 8.64 22.04 31.2 4.51
2nd 4 Sale 440M S/E Heat 20/12/15 $4.30 To The Galo’s 111 5.25 25.30 30.9 0.65
5th 5 Sale 440M S/E Final 26/12/15 $23.90 Shared Bonus 366 5.34 25.14 30.9 6.25
1st 4 Warrnambool 390M 4/5 Grade 7/1/16 $5.10 Lass Bale 111 8.54 22.05 30.3 6.71
2nd 4 Sale 440M 5th Grade 24/1/16 $2.50F Cosmic Lily 322 5.35 25.02 30.4 1.11
1st 2 The Meadows 525M 5th Grade 30/1/16 $8.80 Penelopes Cruzn 2111 5.09 30.20 30.3 1.6
7th 1 The Meadows 525M 5th Grade Final 6/2/16 $4.40 Kenju Bale 5356 5.14 29.98 30.1 8.13
5th 8 Sandown Park 515M 5th Grade 11/2/16 $10.40 Pop The Cork 3555 5.14 29.29 30.1 14.20
5th 6 Sandown Park 515M 5th Grade 18/2/2016 $8.70 Daliya Bale 2112 5.07 29.69 30.1 2.10
3rd 3 Sandown Park 515M 5th Grade 25/2/16 $10 Crackerjack Burn 333 5.18 29.73 29.7 5.24
4th 5 Sandown Park 515M 5th Grade 3/3/16 $14.70 Lyka Allen 2334 5.07 29.37 30.0 6.73
4th 7 Ballarat 390M 5th Grade 16/3/16 $5.80 Oma’s Girl 84 8.68 22.13 29.8 4.10
5th 6 Warragul 460M 5th Grade 05/04/16 $6.70 Asa Hard Knox 365 6.55 25.87 29.3 7.53

The Photos

Megan Keeping

Megan Keeping winning over 400m at The Gardens running 22.67 on 5th December 2014